Sentenza della Corte Europea dei Diritti dell'Uomo del 21 dicembre 2010 - Tabelle dei ricorsi - Gaglione e altri c. Italia;
Traduzione a cura del Ministero della Giustizia Direzione generale del contenzioso e dei diritti umani, effettuata dall'esperto linguistico Martina Scantamburlo
| Ricorsi c.Italia | Proc. principale | Importo in euro accordato per il Danno |
Importo in euro accordato per le Spese |
Deposito in cancelleria della decisione “Pinto” |
Termine normale per il pagamento |
Data del pagamento o della non esecuzione |
Ritardo eccessivo nell’esecuzione della decisione “Pinto” in mesi |
Procedura di esecuzione avviata il |
|---|---|---|---|---|---|---|---|---|
| 45867/07 – Gaglione | Civile | 3 835 | 399,5 | 16-mag-06 | 16-nov-06 | 10-lug-08 | 19 | 18-apr-07 |
| 45918/07 – Sesto | Civile | 2 200 | 29-dic-05 | 29-giu-06 | 27-giu-07 | 11 | 28-ago-07 | |
| 45919/07 – Di Nunzio | Civile | 1 400 | 650 | 26-lug-05 | 26-gen-06 | 04-lug-07 | 17 | 21-giu-06 |
| 45920/07 – Vicidomini | Civile | 3 000 | 300 | 12-gen-06 | 12-lug-06 | 27-giu-07 | 11 | 13-set-06 |
| 45921/07 – Piccolo | Civile | 700 | 650 | 21-apr-05 | 21-ott-05 | 31-mag-07 | 19 | 01-giu-06 |
| 45922/07 – Zinno | Civile | 2 000 | 750 | 12-ott-05 | 12-apr-06 | 27-giu-07 | 14 | 22-giu-06 |
| 45923/07 – Barba | Civile | 1 500 | 750 | 25-lug-05 | 25-gen-06 | 04-lug-07 | 17 | 21-giu-06 |
| 45924/07 – Mele | Civile | 2 800 | 750 | 26-mag-05 | 26-nov-05 | 28-giu-07 | 18 | 28-ago-06 |
| 45925/07 – Giordano | Civile | 1 700 | 08-nov-05 | 08-mag-06 | 29-giu-07 | 13 | 26-giu-06 | |
| 45926/07 – Starace | Civile | 4 200 | 300 | 11-nov-05 | 11-mag-06 | 25-mag-07 | 12 | 21-giu-06 |
| 45927/07 – Aiello | Civile | 4 916,63 | 400 | 01-dic-05 | 01-giu-06 | 25-mag-07 | 11 | 25-lug-06 |
| 45928/07 – Di Fusco | Civile | 4 250 | 400 | 10-nov-05 | 10-mag-06 | 04-lug-07 | 13 | 05-lug-06 |
| 45929/07 – Iannone | Civile | 4 200 | 300 | 24-nov-05 | 24-mag-06 | 18-giu-07 | 12 | 13-set-06 |
| 45930/07 – Mattera | Civile | 2 000 | 240 | 20-apr-06 | 20-ott-06 | 08-ott-07 | 11 | 27-mar-07 |
| 45931/07 – De Dominicis | Civile | 4 800 | 850 | 13-ott-05 | 13-apr-06 | 25-mag-07 | 13 | 26-giu-06 |
| 46300/07 – Bottone | Civile | 4 295 | 246 | 13-giu-06 | 13-dic-06 | 08-ott-07 | 9 | 18-apr-07 |
| 46302/07 – Scognamiglio | Civile | 2 750 | 271 | 25-mag-06 | 25-nov-06 | 08-ott-07 | 10 | 18-apr-07 |
| 46304/07 – Fierro | Civile | 1 600 | 750 | 12-ott-05 | 12-apr-06 | 31-mag-07 | 13 | 22-giu-06 |
| 46306/07 – Bombardi | Civile | 2 000 | 732 | 01-lug-05 | 01-gen-06 | 20-giu-07 | 17 | 01-ago-06 |
| 46309/07 – Agrillo | Civile | 900 | 600 | 01-feb-06 | 01-ago-06 | 08-ott-07 | 14 | 23-apr-07 |
| 46312/07 – Accardo | Civile | 3 600 | 349,58 | 06-apr-06 | 06-ott-06 | 08-ott-07 | 12 | 02-apr-07 |
| 46317/07 – La Marca | Civile | 3 200 | 450 | 22-dic-05 | 22-giu-06 | 08-ott-07 | 15 | 28-dic-06 |
| 46318/07 – Nappa | Civile | 500 | 750 | 15-nov-05 | 15-mag-06 | 08-ott-07 | 16 | 23-nov-06 |
| 46323/07 – Zeppetella | Civile | 3 835 | 399,5 | 16-mag-06 | 16-nov-06 | 08-ott-07 | 10 | 18-apr-07 |
| 46324/07 – Azzarello | Civile | 2 750 | 271 | 25-mag-06 | 25-nov-06 | 08-ott-07 | 10 | 27-apr-07 |
| 46340/07 – Silvestro | Civile | 1 600 | 21-mar-06 | 21-set-06 | 27-giu-07 | 9 | 13-lug-06 | |
| 46344/07 – Savarese | Civile | 2 700 | 850 | 02-set-05 | 02-mar-06 | 05-lug-07 | 16 | 26-giu-06 |
| 46346/07 – Trapanese | Civile | 2 800 | 750 | 26-mag-05 | 26-nov-05 | 07-giu-07 | 18 | 31-lug-06 |
| 46347/07 – De Martino | Civile | 4 000 | 550 | 19-mag-05 | 19-nov-05 | 25-mag-07 | 18 | 12-lug-06 |
| 46351/07 – Capasso | Civile | 1 100 | 800 | 20-ott-05 | 20-apr-06 | 22-giu-07 | 14 | 19-giu-06 |
| 45352/07 – De Nicola | Civile | 4 800 | 800 | 06-ott-05 | 06-apr-06 | 11-mag-07 | 13 | 21-giu-07 |
| 46355/07 – Castiglione | Civile | 4 250 | 400 | 24-nov-05 | 24-mag-06 | 25-mag-07 | 12 | 25-lug-06 |
| 46361/07 – Cangiano | Civile | 1 700 | 08-nov-05 | 08-mag-06 | 29-giu-07 | 13 | 26-giu-06 | |
| 46363/07 – Coppola | Civile | 4 833 | 400 | 25-ott-05 | 25-apr-06 | 22-mag-07 | 12 | 01-lug-06 |
| 46365/07 – Ziello | Civile | 700 | 20-giu-06 | 20-dic-06 | 08-ott-07 | 9 | 29-mar-07 | |
| 46367/07 – Mazzella | Civile | 3 200 | 297,35 | 04-mag-06 | 04-nov-06 | 08-ott-07 | 11 | 17-apr-07 |
| 46371/07 – Vitiello | Civile | 3 835 | 399,5 | 27-apr-06 | 27-ott-06 | 08-ott-07 | 11 | 18-apr-07 |
| 46374/07 – Borriello | Civile | 3 960 | 349,58 | 08-mag-06 | 08-nov-06 | 08-ott-07 | 10 | 16-apr-07 |
| 46376/07 – Vitiello | Civile | 3 583 | 395 | 11-mag-06 | 11-nov-06 | 08-ott-07 | 10 | 18-apr-07 |
| 46379/07 – Colantonio | Civile | 3 916 | 246 | 11-mag-06 | 11-nov-06 | 08-ott-07 | 10 | 18-apr-07 |
| Ricorsi contro Italia | Procedimento principale | Importo in euro accordato per le Danno |
Importo in euro accordato per le Spese |
Deposito in cancelleria della decisione “Pinto” |
Termine normale per il pagamento |
Data del pagamento o della non esecuzione |
Ritardo eccessivo nell’esecuzione della decisione “Pinto” in mesi |
Procedura di esecuzione avviata il |
|---|---|---|---|---|---|---|---|---|
| 46870/07 – Palmese | Civile | 3000 | 750 | 19-gen-06 | 19-lug-06 | 22-ott-07 | 15 | 07-set-07 |
| 46873/07 – Gambardella | Civile | 2 500 | 2 500 + 408,47 | 04-mag-06 | 04-nov-06 | 22-ott-07 | 11 | 07-set-07 |
| 46874/07 – De Sanctis | Civile | 2 000 | 2 000 + 800 | 22-feb-06 | 22-ago-06 | 22-ott-07 | 13 | 03-apr-07 |
| 46875/07 – Maraucci | Civile | 4 295 | 4 295 + 246 | 01-giu-06 | 01-dic-06 | 22-ott-07 | 10 | 16-apr-07 |
| 46876/07 – Lionello | Civile | 2 000 | 2 000 + 800 | 28-mar-06 | 28-set-06 | 22-ott-07 | 12 | 23-apr-07 |
| 46879/07 – Raiola | Civile | 2 100 | 2 100 + 313,10 | 04-mag-06 | 04-nov-06 | 22-ott-07 | 11 | 07-set-07 |
| 46880/07 – Sonnino | Civile | 3 916 | 3 916 + 246 | 30-giu-06 | 30-dic-06 | 22-ott-07 | 9 | 06-ago-07 |
| 46881/07 – Perrone | Civile | 4 312 | 4 312 + 246 | 27-giu-06 | 27-dic-06 | 22-ott-07 | 9 | 10-set-07 |
| 46882/07 – Visone | Civile | 500 | 500 + 825 | 06-dic-05 | 06-giu-06 | 22-ott-07 | 16 | 30-mar-07 |
| 47986/07 – Esposito | Civile | 1 900 | 1 900 + 800 | 07-set-06 | 07-mar-07 | 22-ott-07 | 7 | 24-lug-07 |
| 47981/07 – Graziano | Civile | 500 | 500 + 600 | 28-mar-06 | 28-set-06 | 22-ott-07 | 12 | 23-apr-07 |
| 47955/07 – Giorgetti | Civile | 5 416,66 | 5 416,66 + 390 | 18-apr-06 | 18-ott-06 | 22-ott-07 | 12 | 02-apr-07 |
| 47954/07 – Procentese | Civile | 500 | 500 | 10-mar-06 | 10-set-06 | 22-ott-07 | 13 | 11-apr-07 |
| 47953/07 – Manfrecola | Civile | 1 875 | 1 875 + 850 | 11-lug-06 | 11-gen-07 | 22-ott-07 | 9 | 27-lug-07 |
| 48001/07 – Palma | Civile | 1 400 | 1 400 + 1 352,38 | 13-ott-06 | 13-apr-07 | 22-ott-07 | 6 | 04-lug-07 |
| 48004/07 – Fusco | Civile | 1 000 | 1 000 + 750 | 06-giu-06 | 06-dic-06 | 22-ott-07 | 10 | 26-mar-07 |
| 48006/07 – Palomba | Civile | 3 750 | 3 750 + 320 | 15-giu-06 | 15-dic-06 | 22-ott-07 | 10 | 10-ago-07 |
| 48007/07 – Magaldi | Civile | 2 400 | 2 400 + 313,10 | 08-giu-06 | 08-dic-06 | 22-ott-07 | 10 | 20-ago-07 |
| 48012/07 – Pagano | Civile | 700 | 700 + 750 | 06-apr-06 | 06-ott-06 | 22-ott-07 | 12 | 02-apr-07 |
| 48015/07 – Galante | Civile | 1 425 | 1 425 + 330,88 | 30-mar-06 | 30-set-06 | 22-ott-07 | 12 | 30-mar-07 |
| 48017/07 – De Chiara | Civile | 2 000 | 2 000 + 600 | 14-lug-05 | 14-gen-06 | 22-ott-07 | 21 | 20-mar-07 |
| 48018/07 – Barbieri | Civile | 3 300 | 3 300 + 324,10 | 04-apr-06 | 04-ott-06 | 22-ott-07 | 12 | 16-feb-07 |
| 48020/07 – Montagna | Civile | 1 500 | 1 500 + 750 | 15-nov-05 | 15-mag-06 | 22-ott-07 | 17 | 23-mar-07 |
| 48021/07 – Pazzi | Civile | 1 400 | 1 400 + 303,10 | 23-feb-06 | 23-ago-06 | 22-ott-07 | 13 | 16-mar-07 |
| 48022/07 – Messina | Civile | 1 500 | 1 500 + 700 | 16-feb-06 | 16-ago-06 | 22-ott-07 | 14 | 11-apr-07 |
| 48023/07 – Balsamo | Civile | 1 200 | 1 200 + 550 | 09-feb-06 | 09-ago-06 | 22-ott-07 | 14 | 29-mar-07 |
| 48025/07 – Granata | Civile | 300 | 300 + 500 | 02-nov-05 | 02-mag-06 | 22-ott-07 | 17 | 22-nov-06 |
| 48027/07 – Russo | Civile | 400 | 10-mar-06 | 10-set-06 | 22-ott-07 | 13 | 12-apr-07 | |
| 48029/07 – Trinchillo | Civile | 2 799,97 | 13-set-05 | 13-mar-06 | 22-ott-07 | 19 | 21-mar-07 | |
| 48032/07 – Verde | Civile | 1 300 | 1 300 + 550 | 09-feb-06 | 09-ago-06 | 22-ott-07 | 14 | 29-mar-07 |
| Ricorsi contro Italia | Procedimento principale | Importo in euro accordato per le Danno |
Importo in euro accordato per le Spese |
Deposito in cancelleria della decisione “Pinto” |
Termine normale per il pagamento |
Data del pagamento o della non esecuzione |
Ritardo eccessivo nell’esecuzione della decisione “Pinto” in mesi |
Procedura di esecuzione avviata il |
|---|---|---|---|---|---|---|---|---|
| 48874/07 – Paglia | Civile | 2 400 | 1 602,48 | 13-ott-06 | 13-apr-07 | 30-ott-07 | 6 | 05-lug-07 |
| 48876/07 – Cimino | Civile | 1 250 | 750 | 18-set-06 | 18-mar-07 | 30-ott-07 | 7 | 02-lug-07 |
| 48877/07 – Giuffredi | Civile | 300 | 825 | 06-set-06 | 06-mar-07 | 30-ott-07 | 7 | 10-lug-07 |
| 48878/07 – Di Matteo | Civile | 3 000 | 750 | 12-set-06 | 12-mar-07 | 30-ott-07 | 7 | 23-apr-07 |
| 48880/07 – Bova | Civile | 4 360 | 246 | 03-lug-06 | 03-gen-07 | 30-ott-07 | 9 | 06-ago-07 |
| 48884/07 – D'Angelo | Civile | 1 200 | 550 | 02-gen-06 | 02-lug-06 | 30-ott-07 | 15 | 04-lug-07 |
| 48886/07 – Di Domenico | Civile | 4 550 | 349,58 | 03-lug-06 | 03-gen-07 | 30-ott-07 | 9 | 20-set-07 |
| 48887/07 – Petrone | Civile | 500 | 10-mar-06 | 10-set-06 | 30-ott-07 | 13 | 12-apr-07 | |
| 48888/07 – Raia | Civile | 250 | 850 | 04-ott-05 | 04-apr-06 | 30-ott-07 | 18 | 09-mar-07 |
| 48892/07 – De Risi | Civile | 700 | 350 | 18-set-06 | 18-mar-07 | 30-ott-07 | 7 | 27-giu-07 |
| 48893/07 – Forte | Civile | 1 200 | 850 | 29-dic-05 | 29-giu-06 | 30-ott-07 | 16 | 07-set-07 |
| 48895/07 – Piccioni | Civile | 4 550 | 349,58 | 03-lug-06 | 03-gen-07 | 30-ott-07 | 9 | 19-set-07 |
| 48899/07 – Buonanno | Civile | 3 550 | 380 | 16-feb-06 | 16-ago-06 | 30-ott-07 | 14 | 16-mar-07 |
| 48905/07 – Palomba | Civile | 3 350 | 1 556 | 14-nov-06 | 14-mag-07 | 30-ott-07 | 5 | 05-lug-07 |
| 48908/07 – Busiello | Civile | 1 900 | 650 | 02-gen-06 | 02-lug-06 | 30-ott-07 | 15 | 17-lug-07 |
| 48910/07 – Sabatino | Civile | 2 875 | 301,85 | 15-giu-06 | 15-dic-06 | 30-ott-07 | 10 | 07-set-07 |
| 48912/07 – Puca | Civile | 1 350 | 11-ott-05 | 11-apr-06 | 30-ott-07 | 18 | 19-mar-07 | |
| 48916/07 – Iavarone | Civile | 3 250 | 450 | 30-giu-06 | 30-dic-06 | 30-ott-07 | 9 | 28-set-07 |
| 48917/07 – Perrotti | Civile | 1 000 | 750 | 22-feb-06 | 22-ago-06 | 30-ott-07 | 14 | 03-apr-07 |
| 48918/07 – Formati | Civile | 4 295 | 246 | 01-giu-06 | 01-dic-06 | 30-ott-07 | 10 | 06-ago-07 |
| 48920/07 – Ziello | Civile | 700 | 20-giu-06 | 20-dic-06 | 30-ott-07 | 10 | 01-ago-07 | |
| 48921/07 – Gagliotta | Civile | 2 450 | 1 602,48 | 13-ott-06 | 13-apr-07 | 30-ott-07 | 6 | 07-ago-07 |
| 48925/07 – Di Grazia | Civile | 3 300 | 324,1 | 23-mag-06 | 23-nov-06 | 30-ott-07 | 11 | 13-apr-07 |
| 48927/07 – Orefice | Civile | 1 000 | 550 | 02-gen-06 | 02-lug-06 | 30-ott-07 | 15 | 04-lug-07 |
| 48928/07 – Terracciano | Civile | 5 500 | 390 | 28-giu-06 | 28-dic-06 | 30-ott-07 | 10 | 06-ago-07 |
| 48954/07 – Romano | Civile | 500 | 800 | 15-giu-04 | 15-dic-04 | 30-ott-07 | 34 | 26-giu-07 |
| 48956/07 – Boscaglia | Civile | 3 570 | 349,58 | 31-gen-06 | 31-lug-06 | 30-ott-07 | 14 | 03-mag-07 |
| 48957/07 – Capo | Civile | 1 400 | 650 | 21-apr-05 | 21-ott-05 | 02-mag-07 | 18 | 13-apr-06 |
| 48959/07 – Carducci | Civile | 600 | 750 | 06-giu-06 | 06-dic-06 | 30-ott-07 | 10 | 30-mar-07 |
| 48960/07 – Salvatore | Civile | 500 | 350 | 18-set-06 | 18-mar-07 | 30-ott-07 | 7 | 23-apr-07 |
| 48964/07 – Grillo | Civile | 600 | 500 | 09-feb-06 | 09-ago-06 | 03-apr-07 | 7 | 03-apr-07 |
| 48965/07 – Esposito | Civile | 1 700 | 800 | 07-set-06 | 07-mar-07 | 30-ott-07 | 7 | 25-lug-07 |
| 48966/07 – Bianco | Civile | 1 250 | 750 | 06-apr-06 | 06-ott-06 | 30-ott-07 | 12 | 23-apr-07 |
| 48967/07 – Palmiero | Civile | 2 750 | 750 | 18-set-06 | 18-mar-07 | 30-ott-07 | 7 | 24-apr-07 |
| 48968/07 – Maddaluno | Civile | 300 | 250 | 14-dic-05 | 14-giu-06 | 30-ott-07 | 16 | 29-mar-07 |
| 48969/07 – Alfieri | Civile | 1 000 | 750 | 06-dic-06 | 06-giu-07 | 30-ott-07 | 4 | 25-lug-07 |
| 48970/07 – Sorato | Civile | 2 750 | 271 | 25-mag-06 | 25-nov-06 | 30-ott-07 | 11 | 06-ago-07 |
| 48971/07 – Noto | Civile | 3 000 | 408,47 | 23-mag-06 | 23-nov-06 | 30-ott-07 | 11 | 18-apr-07 |
| 48973/07 – Fiorita | Civile | 3 700 | 800 | 07-set-06 | 07-mar-07 | 30-ott-07 | 7 | 30-lug-07 |
| 48974/07 – D'Alessandro | Civile | 1 000 | 900 | 14-mar-06 | 14-set-06 | 30-ott-07 | 13 | 23-apr-07 |
| 48975/07 – Romano | Civile | 700 | 1 072 | 07-nov-06 | 07-mag-07 | 30-ott-07 | 5 | 04-lug-07 |
| 48979/07 – Aracri | Civile | 2 875 | 301,85 | 15-giu-06 | 15-dic-06 | 30-ott-07 | 10 | 06-ago-07 |
| 48980/07 – Orria | Civile | 850 | 29-nov-05 | 29-mag-06 | 30-ott-07 | 17 | 03-apr-07 | |
| 48981/07 – Navas e altri | Civile | 3 000 | 1 340 | 07-nov-06 | 07-mag-07 | 30-ott-07 | 5 | 12-lug-07 |
| Ricorsi contro Italia | Procedimento principale | Importo in euro accordato per le Danno |
Importo in euro accordato per le Spese |
Deposito in cancelleria della decisione “Pinto” |
Termine normale per il pagamento |
Data del pagamento o della non esecuzione |
Ritardo eccessivo nell’esecuzione della decisione “Pinto” in mesi |
Procedura di esecuzione avviata il |
|---|---|---|---|---|---|---|---|---|
| 49827/07 – Tedesco | Civile | 750 | 850 | 11-lug-06 | 11-gen-07 | 07-nov-07 | 9 | 06-ago-07 |
| 49828/07 – Erbucci | Civile | 3 570 | 349,58 | 09-mag-06 | 09-nov-06 | 07-nov-07 | 11 | 16-feb-07 |
| 49829/07 – Maietta | Civile | 500 | 450 | 14-feb-06 | 14-ago-06 | 07-nov-07 | 14 | 26-mar-07 |
| 49830/07 – Rocco | Civile | 3 250 | 450 | 30-giu-06 | 30-dic-06 | 07-nov-07 | 10 | 19-set-07 |
| 49831/07 – Molaro | Civile | 2 500 | 800 | 23-mar-05 | 23-set-05 | 08-mag-07 | 19 | 11-apr-06 |
| 49834/07 – Giordano | Civile | 1 400 | 21-mar-06 | 21-set-06 | 07-nov-07 | 13 | 08-gen-07 | |
| 49835/07 – Salvia | Civile | 3 388,72 | 395 | 09-mag-06 | 09-nov-06 | 07-nov-07 | 11 | 14-feb-07 |
| 49836/07 – D'Avino | Civile | 2 416,65 | 580 | 31-gen-06 | 31-lug-06 | 07-set-07 | 13 | 16-ott-06 |
| 49838/07 – Savarese | Civile | 6 500 | 350 | 15-set-05 | 15-mar-06 | 07-set-07 | 17 | 21-giu-06 |
| 49839/07 – Verole Bozzello | Civile | 600 | 500 | 22-dic-05 | 22-giu-06 | 07-nov-07 | 16 | 13-apr-07 |
| 49841/07 – Migliatico | Civile | 2 700 | 800 | 07-set-06 | 07-mar-07 | 07-nov-07 | 8 | 06-set-07 |
| 49845/07 – Savarese | Civile | 2 000 | 700 | 01-feb-06 | 01-ago-06 | 07-nov-07 | 15 | 29-mar-07 |
| 49846/07 – Russo | Civile | 3 200 | 450 | 22-dic-05 | 22-giu-06 | 07-nov-07 | 16 | 27-mar-07 |
| 49847/07 – Palomba | Civile | 3 916 | 399,5 | 06-giu-06 | 06-dic-06 | 07-nov-07 | 11 | 07-set-07 |
| 49848/07 – De Luise | Civile | 3 850 | 750 | 04-ott-06 | 04-apr-07 | 07-nov-07 | 7 | 17-set-07 |
| 49852/07 – Lettera | Civile | 2 750 | 750 | 18-set-06 | 18-mar-07 | 07-nov-07 | 7 | 25-giu-07 |
| 49854/07 – Manferlotti | Civile | 1 180 | 570 | 06-lug-06 | 06-gen-07 | 07-nov-07 | 10 | 13-lug-07 |
| 49856/07 – Liguori | Civile | 4 000 | 750 | 12-lug-06 | 12-gen-07 | 07-nov-07 | 9 | 10-set-07 |
| Ricorsi contro Italia | Procedimento principale | Importo in euro accordato per le Danno |
Importo in euro accordato per le Spese |
Deposito in cancelleria della decisione “Pinto” |
Termine normale per il pagamento |
Data del pagamento o della non esecuzione |
Ritardo eccessivo nell’esecuzione della decisione “Pinto” in mesi |
Procedura di esecuzione avviata il |
|---|---|---|---|---|---|---|---|---|
| 51990/07 – Apice | Civile | 200 | 12-mag-05 | 12-nov-05 | 04-ott-07 | 22 | 20-lug-06 | |
| 51991/07 – Aversario | Civile | 1 000 | 700 | 06-set-05 | 06-mar-06 | 23-ago-07 | 17 | 16-ott-06 |
| 51992/07 – Capuano | Civile | 3 000 | 800 | 07-set-06 | 07-mar-07 | 13-nov-07 | 8 | 23-lug-07 |
| 51993/07 – Carpentieri | Civile | 4 900 | 750 | 14-feb-05 | 14-ago-05 | 11-set-07 | 24 | 02-mag-06 |
| 51994/07 – Ceriello | Civile | 200 | 400 | 18-mag-05 | 18-nov-05 | 26-lug-07 | 20 | 11-set-06 |
| 51995/07 – De Litteris | Civile | 1 500 | 750 | 22-dic-04 | 22-giu-05 | 04-ott-07 | 27 | 13-ott-06 |
| 51997/07 – De Rosa | Civile | 300 | 300 | 11-mag-05 | 11-nov-05 | 04-ott-07 | 22 | 02-ott-06 |
| 51998/07 – Di Lietro | Civile | 3 600 | 750 | 03-nov-05 | 03-mag-06 | 13-nov-07 | 18 | 30-lug-07 |
| 51999/07 – Esposito et Montuori | Civile | 3 000 | 300 | 24-nov-05 | 24-mag-06 | 22-ago-07 | 14 | 04-ott-06 |
| 52000/07 – Ilardo | Civile | 750 | 30-nov-05 | 30-mag-06 | 13-nov-07 | 17 | 03-apr-07 | |
| 52001/07 – Lupoli | Civile | 1 100 | 800 | 20-ott-05 | 20-apr-06 | 11-set-07 | 16 | 19-giu-06 |
| 51008/07 – Prezioso | Civile | 750 | 750 | 15-giu-06 | 15-dic-06 | 13-nov-07 | 10 | 23-mar-07 |
| 51009/07 – Lellis | Civile | 2 916,63 | 340 | 09-feb-06 | 09-ago-06 | 03-ott-07 | 13 | 09-ott-06 |
| 51010/07 – Magno | Civile | 1 416,66 | 425,52 | 31-gen-06 | 31-lug-06 | 02-ott-07 | 14 | 08-nov-06 |
| 51011/07 – Liccardi | Civile | 750 | 700 | 11-gen-05 | 11-lug-05 | 04-lug-07 | 23 | 10-apr-06 |
| 51012/07 – Maggio | Civile | 1 500 | 1000 | 27-gen-05 | 27-lug-05 | 04-lug-07 | 23 | 10-apr-06 |
| 51013/07 – Fossa | Civile | 1 200 | 615 | 29-mar-05 | 29-set-05 | 24-set-07 | 23 | 27-apr-06 |
| 51014/07 – Lucignano | Civile | 750 | 1 224 | 16-gen-07 | 16-lug-07 | 13-nov-07 | 3 | 26-lug-07 |
| 51015/07 – Toscano | Civile | 1 000 | 450 | 28-lug-05 | 28-gen-06 | 13-ago-07 | 18 | 15-set-06 |
| 51016/07 – Ubaldo | Civile | 6 960 | 644,56 | 30-giu-06 | 30-dic-06 | 13-nov-07 | 10 | 19-set-07 |
| 51019/07 – De Gregorio | Civile | 800 | 500 | 06-set-04 | 06-mar-05 | 04-ott-07 | 30 | 13-ott-06 |
| 51020/07 – Della Volpe | Civile | 1 400 | 800 | 24-feb-05 | 24-ago-05 | 04-set-07 | 24 | 01-giu-06 |
| 51021/07 – De Martino | Civile | 800 | 650 | 12-ott-05 | 12-apr-06 | 09-ago-07 | 15 | 19-giu-06 |
| 51022/07 – Scafaro | Civile | 3 083,33 | 340 | 31-gen-06 | 31-lug-06 | 07-set-07 | 13 | 03-ott-06 |
| 51023/07 – Varriale | Civile | 1 000 | 750 | 05-mag-05 | 05-nov-05 | 23-ago-07 | 21 | 20-lug-06 |
| 51024/07 – Izzo | Civile | 1 000 | 450 | 28-lug-05 | 28-gen-06 | 09-ago-07 | 18 | 19-giu-06 |
| 51025/07 – Bottone | Civile | 750 | 350 | 18-set-06 | 18-mar-07 | 13-nov-07 | 7 | 23-apr-07 |
| 51026/07 – Leone | Civile | 1 666,66 | 234,52 | 12-gen-06 | 12-lug-06 | 22-ago-07 | 13 | 11-set-06 |
| 51027/07 – De Prisco | Civile | 1 200 | 732 | 01-lug-05 | 01-gen-06 | 11-set-07 | 20 | 28-giu-06 |
| 51029/07 – Fiorillo | Civile | 850 | 575 | 28-gen-05 | 28-lug-05 | 22-ago-07 | 24 | 07-apr-06 |
| 51030/07 – Iovino | Civile | 800 | 29-nov-05 | 29-mag-06 | 22-ago-07 | 14 | 10-ott-06 |
| Ricorsi contro Italia | Procedimento principale | Importo in euro accordato per le Danno |
Importo in euro accordato per le Spese |
Deposito in cancelleria della decisione “Pinto” |
Termine normale per il pagamento |
Data del pagamento o della non esecuzione |
Ritardo eccessivo nell’esecuzione della decisione “Pinto” in mesi |
Procedura di esecuzione avviata il |
|
|---|---|---|---|---|---|---|---|---|---|
| 52318/07 – Giglio | Civile | 4 400 | 300 | 27-dic-05 | 27-giu-06 | 08-ago-07 | 13 | 20-lug-06 | |
| 52320/07 – De Angelis | Civile | 2 000 | 450 | 01-set-05 | 01-mar-06 | 14-ago-07 | 17 | 15-set-06 | |
| 52321/07 – Marrone | Civile | 2 500 | 450 | 28-lug-05 | 28-gen-06 | 01-ott-07 | 20 | 31-ott-06 | |
| 52323/07 – Cotugno | Civile | 1 805 | 29-dic-05 | 29-giu-06 | 22-ago-07 | 13 | 01-ago-06 | ||
| 52324/07 – Pollice | Civile | 2 666,64 | 320 | 27-dic-05 | 27-giu-06 | 21-ago-07 | 13 | 18-set-06 | |
| 52327/07 – Ferraro | Civile | 2 000 | 900 | 21-feb-05 | 21-ago-05 | 07-giu-07 | 21 | 19-giu-06 | |
| 52329/07 – Di Pietro | Civile | 1 500 | 303,1 | 22-dic-05 | 22-giu-06 | 21-ago-07 | 13 | 20-lug-06 | |
| 52335/07 – Vitale | Civile | 3 150 | 700 | 30-giu-05 | 30-dic-05 | 19-lug-07 | 18 | 22-nov-06 | |
| 52338/07 – Lipardo | Civile | 550 | 800 | 10-ott-05 | 10-apr-06 | 24-set-07 | 17 | 19-giu-06 | |
| 52353/07 – Simeone | Civile | 1 430 | 308,58 | 20-dic-05 | 20-giu-06 | 21-ago-07 | 14 | 13-set-06 | |
| 52358/07 – Esposito | Civile | 1 100 | 21-apr-05 | 21-ott-05 | 04-set-07 | 22 | 19-apr-06 | ||
| 52359/07 – Cresta | Civile | 700 | 750 | 18-nov-05 | 18-mag-06 | 02-ott-07 | 16 | 22-nov-06 | |
| 52361/07 – Iacolare | Civile | 1 666,66 | 234,52 | 17-gen-06 | 17-lug-06 | 21-ago-07 | 13 | 13-set-06 | |
| 52366/07 – Polichetti | Civile | 1 800 | 650 | 03-nov-05 | 03-mag-06 | 25-set-07 | 16 | 02-nov-06 | |
| 52377/07 – Palumbo | Civile | 1 000 | 750 | 17-mag-06 | 17-nov-06 | 21-nov-07 | 12 | 24-apr-07 | |
| 52381/07 – Spina | Civile | 3 600 | 375 | 22-lug-05 | 22-gen-06 | 20-set-07 | 19 | 03-nov-06 | |
| 52382/07 – Visconti | Civile | 1 000 | 800 | 07-set-06 | 07-mar-07 | 21-nov-07 | 8 | 23-lug-07 | |
| 52387/07 – Ciompi | Civile | 200 | 400 | 18-mag-05 | 18-nov-05 | 02-ott-07 | 22 | 11-set-06 | |
| 52390/07 – Rea | Civile | 1 100 | 800 | 20-ott-05 | 20-apr-06 | 04-set-07 | 16 | 21-giu-06 | |
| 52391/07 – Sciarrino | Civile | 1 700 | 700 | 12-ott-05 | 12-apr-06 | 04-set-07 | 16 | 12-lug-06 | |
| 52393/07 – Belformato | Civile | 1 750 | 318,58 | 10-gen-06 | 10-lug-06 | 24-set-07 | 14 | 25-set-06 | |
| 52396/07 – Rispoli | Civile | 3 500 | 450 | 20-mag-05 | 20-nov-05 | 27-giu-07 | 19 | 21-giu-06 | |
| 52397/07 – Mennella | Civile | 1 000 | 450 | 01-set-05 | 01-mar-06 | 23-ago-07 | 17 | 13-set-06 | |
