Detenuti per titolo di studio - Anno 2005 - 2022
31 dicembre 2022
Anno | Laurea | Diploma di scuola media superiore |
Diploma di scuola professionale |
Licenza di scuola media inferiore |
Licenza di scuola elementare |
Privo di titolo di studio |
Analfabeta | Non rilevato |
Totale |
---|---|---|---|---|---|---|---|---|---|
2005 | 565 | 2.649 | 1.283 | 21.453 | 13.059 | 2.471 | 852 | 17.191 | 59.523 |
2006 | 448 | 1.784 | 632 | 13.735 | 7.580 | 1.499 | 592 | 12.735 | 39.005 |
2007 | 475 | 2.332 | 565 | 16.569 | 8.327 | 1.737 | 863 | 17.825 | 48.693 |
2008 | 576 | 2.784 | 561 | 19.749 | 9.052 | 2.200 | 929 | 22.276 | 58.127 |
2009 | 595 | 2.970 | 494 | 21.685 | 9.197 | 2.342 | 930 | 26.578 | 64.791 |
2010 | 661 | 3.397 | 490 | 22.658 | 9.127 | 2.396 | 859 | 28.373 | 67.961 |
2011 | 628 | 3.389 | 467 | 21.726 | 8.331 | 2.131 | 785 | 29.440 | 66.897 |
2012 | 604 | 3.383 | 427 | 21.236 | 7.822 | 1.894 | 730 | 29.605 | 65.701 |
2013 | 576 | 3.297 | 386 | 20.333 | 7.132 | 1.701 | 677 | 28.434 | 62.536 |
2014 | 498 | 3.220 | 389 | 17.715 | 6.144 | 1.316 | 605 | 23.736 | 53.623 |
2015 | 513 | 3.380 | 422 | 16.553 | 5.739 | 1.134 | 604 | 23.819 | 52.164 |
2016 | 505 | 3.635 | 490 | 16.188 | 5.605 | 1.037 | 626 | 26.567 | 54.653 |
2017 | 550 | 4.011 | 569 | 16.964 | 5.567 | 993 | 693 | 28.261 | 57.608 |
2018 | 607 | 4.648 | 677 | 18.978 | 6.601 | 924 | 1.019 | 26.201 | 59.655 |
2019 | 705 | 4.868 | 714 | 19.485 | 6.393 | 882 | 1.054 | 26.668 | 60.769 |
2020 | 575 | 4.234 | 630 | 16.813 | 5.376 | 712 | 885 | 24.139 | 53.364 |
2021 | 598 | 4.493 | 642 | 16.685 | 5.067 | 627 | 851 | 25.171 | 54.134 |
2022 | 597 | 4.828 | 653 | 16.800 | 4.936 | 577 | 845 | 26.960 | 56.196 |
Fonte: Dipartimento dell'amministrazione penitenziaria - Ufficio del Capo del Dipartimento - Sezione Statistica